| Logo | Type | Company | ★ Founders Award | Phone | County | ZIP | Verified | Available in |
|---|---|---|---|---|---|---|---|---|
![]() | ⚖️ PS & PI | Counter Intelligence Services | (800) 757-7393 | Dade, Broward, Palm Beach | 33315-15 | See Details | FL | |
| ⚖️ PS & PI | Fortress Investigations, Inc | (727) 785-7875 | Pinellas, Pasco, Hillsborough | 33766 | See Details | FL | ||
![]() | ⚖️ PS & PI | Family & Court Services, LLC | (352) 343-3991 | State of FLORIDA | 32778 | See Details | FL | |
![]() | ⚖️ PS & PI | Statewide Process Service, Inc. | (786) 512-5440 | Dade | 33126 | See Details | FL | |
| ⚖️ PS & PI | a.n.y. Process Services, Inc. | 407) 831-0311 | Seminole, Orange, Osceola | 32716 | See Details | FL | ||
| ⚖️ PS & PI | Ody's Professional Process | (239) 369-5214 | Lee, Collier, State of FLORIDA | 33902 | See Details | FL | ||
![]() | ⚖️ PS & PI | Richard Corrales | (561) 562-3064 | Palm Beach | 33444 | See Details | FL | |
| ⚖️ PS & PI | Nolan Process Servers, LLC | (850) 562-6058 | Leon, Gadsden, Wakulla, Jefferson | 32309 | See Details | FL | ||
![]() | ⚖️ PS & PI | Process Xpress | (407) 327-9572 | State of FLORIDA | 32853 | See Details | FL | |
| ⚖️ PS & PI | Investigative Analysis, LLC | (813) 662-1450 | Hardee, Highlands, Hillsborough, Pasco | 33568 | See Details | FL | ||
| ⚖️ PS & PI | ProVest, Inc. | (800) 587-3357 | State of FLORIDA | 33614 | See Details | FL | ||
| ⚖️ PS & PI | Accurate Serve® Daytona Beach | (386) 569-8475 | Volusia, Flagler, Brevard | 32114 | See Details | FL | ||
| ⚖️ PS & PI | On Demand Process Service, LLC | (305) 305-9872 | Miami-Dade | 33144 | See Details | FL | ||
| ⚖️ PS & PI | Studium LLC | (813) 344-7112 | Hillsborough | Apollo B | See Details | FL | ||
![]() | ⚖️ PS & PI | Gman Private Investigation Services | (321) 300-4905 | Orange, Osceola, Lake, Citrus | 32825 | See Details | FL | |
| ⚖️ PS & PI | ECLP Investigations, LLC | (850) 240-8904 | Okaloosa, Walton, Santa Rosa, Escambia | 32541 | See Details | FL | ||
![]() | ⚖️ PS & PI | Nexus Legal Services LLC | (813) 728-5217 | Hillsborough, Pinellas, Pasco, Broward | 34677 | See Details | FL | |
| 📄 PS | Find and Serve Them | (954) 697-4577 | 33009 | See Details | FL | |||
![]() | 📄 PS | Legal Services Solutions LLC | 8555457787 | “Broward” “Palm Beach” “Miami-Dade” | 33301 | See Details | FL | |
![]() | ⚖️ PS & PI | Protectus Investigations LLC | 1-813-203-8611 | Hillsborough County, Pinellas County, Pasco County, Marion County | 33596 | See Details | FL | |
| 📄 PS | Samantha Cochran | 1-352-663-4579 | Alachua, Bradford, Clay | 32043 | See Details | FL | ||
| ⚖️ PS & PI | Arcadia Process Service | (863) 533-6003 | DeSoto, Manatee, Polk, Sarasota | 34266 | See Details | FL | ||
| ⚖️ PS & PI | All Your Papers Served, LLC | (954) 303-0455 | Broward, Miami-Dade, Palm Beach | 33323 | See Details | FL | ||
![]() | ⚖️ PS & PI | Serving Justice, LLC | (239) 313-6740 | Lee, Collier, Charlotte | 33902 | See Details | FL | |
![]() | 📄 PS | YM Doc Services | (407)228-2656 | Seminole, Orange and West Volusia | 32772 | See Details | FL | |
![]() | ⚖️ PS & PI | Acer Legal Resources, Inc. | (407) 895-5200 | Orange, Seminole, Osceola | 32803 | See Details | FL | |
| ⚖️ PS & PI | Heritage Process, LLC | (941) 780-1063 | State of FLORIDA | 34208 | See Details | FL | ||
![]() | ⚖️ PS & PI | Accurate Intelligence | 1-337-319-4282 | 70507 | See Details | DC, FL, GA, HI, LA, UT | ||
![]() | ⚖️ PS & PI | Shockwave Investigations LLC | (720) 252-9469 | Manatee, Sarasota, Desoto | 34209 | See Details | FL | |
| - | QRoc Services LLC | 321-236-2270 | Florida | 32829 | See Details | FL | ||
| ⚖️ PS & PI | Pro Process Server | (305) 303-2609 | Miami-Dade, Broward | 33023 | See Details | FL | ||
![]() | 📄 PS | Lone Palm Process, LLC | 847-946-7061 | Pinellas | 33778 | See Details | FL | |
![]() | ⚖️ PS & PI | PRO-TEK PROFESSIONAL SERVICES CORP | 305-216-6004 | West Palm, Broward, and Miami-Dade. | 33023 | See Details | FL | |
| ⚖️ PS & PI | Robert L. Jones Inc. | (800) 330-2830 | Pinellas, Pasco, Hillsborough | 33758 | See Details | FL | ||
| 📄 PS | AmeriChoice Process Service, LLC | (904) 571-4206 | Duval, Clay, St. Johns, Nassau | 32255 | See Details | FL | ||
![]() | ⚖️ PS & PI | Magic City Process Service, LLC | (786) 881-8228 | Miami-Dade, Broward, Palm Beach, State of FLORIDA | 33134 | See Details | FL | |
![]() | 📄 PS | SH Legal Process LLC | 386-283-7880 | Flagler and Volusia | 32164 | See Details | FL, NJ | |
| 📄 PS | Karen McMahon | 1-352-318-0800 | Clay County, Putnam County, Flagler County, Bradford County | 32043 | See Details | FL | ||
![]() | 📄 PS | You’ve been Served Monroe | 305-504-3939 | The entire Monroe county of the florida keys. | 33037 | See Details | FL | |
| ⚖️ PS & PI | Hale Process Services | (407) 275-6969 | Orange, Seminole, Osceola, Volusia | 32803 | See Details | FL | ||
| ⚖️ PS & PI | Barrett Process Service LLC | (305) 878-5310 | Miami-Dade, Broward | 33190 | See Details | FL | ||
![]() | ⚖️ PS & PI | Lynx Legal Services, LLC | (407) 872-0707 | State of FLORIDA | 32801 | See Details | FL | |
| ⚖️ PS & PI | Ashburn Associates, Inc | (407) 894-7979 | Orange, Seminole, Osceola | 32804 | See Details | FL | ||
| ⚖️ PS & PI | Legal Process Service & Investigations, LLC | (305) 412-1178 | Dade, Broward | 33173 | See Details | FL | ||
![]() | ⚖️ PS & PI | L.R.I. Process | (954) 944-3900 | State of FLORIDA | 32810 | See Details | FL | |
![]() | 🔎 PI | Grey Ghost Investigations | 1 786-991-0987 | 33131 | See Details | FL | ||
![]() | ⚖️ PS & PI | GPS PROCESS SERVICE | 813-553-3450 | Hillsborough, Pasco, Pinellas, Polk | 33584 | See Details | FL | |
| ⚖️ PS & PI | Ernest Moody, LLC d/b/a Capital Court Services | (850) 273-8508 | Leon, Gadsden, Wakulla, Jefferson | 32302 | See Details | FL | ||
| ⚖️ PS & PI | State Service Corporation | (954) 568-1900 | Dade, Broward, Palm Beach | 33067 | See Details | FL | ||
| ⚖️ PS & PI | Dispatch Process, LLC | (850) 631-6144 | Leon, Gadsden, Wakulla, Franklin | 32311 | See Details | FL | ||
| ⚖️ PS & PI | Attorneys Subpoena Service, Inc. | (239) 337-3783 | Lee, Collier, Charlotte, Hendry | 33901 | See Details | FL | ||
| ⚖️ PS & PI | Sherman & Associates, LLC | (239) 437-9600 | Lee, Collier, Hendry | 33902-13 | See Details | FL | ||
![]() | ⚖️ PS & PI | Aallen Bryant & Associates, Inc. | (800) 228-3463 | Orange, Seminole, Volusia, Lake | 32802-38 | See Details | FL | |
![]() | ⚖️ PS & PI | Process Servers United | (407) 848-6520 | Seminole, Orange, Osceola | 32806 | See Details | FL | |
| ⚖️ PS & PI | JLM Express Process Service, LLC | (863) 678-1235 | Polk | 33859 | See Details | FL | ||
| ⚖️ PS & PI | Attorney's Legal Services, Inc. | (407) 839-4644 | State of FLORIDA | 32801 | See Details | FL | ||
![]() | ⚖️ PS & PI | Video Verification LLC | (407) 470-7157 | State of FLORIDA | 32703 | See Details | FL | |
![]() | 📄 PS | MID FLORIDA COURT SERVICES LLC | 863-377-6007 | Lee, Collier, Charlotte, Glades | 33901 | See Details | FL | |
![]() | ⚖️ PS & PI | Morningstar Investigations & Process Servers LLC | (386) 668-1669 | Volusia, Seminole, Orange, St. Johns | 32713 | See Details | FL | |
![]() | ⚖️ PS & PI | By Vanpelt | (850) 463-0254 | Okaloosa, Walton | 32435 | See Details | FL | |
![]() | ⚖️ PS & PI | Seaside Claims Services, LLC | (904) 506-2123 | Duval, St. Johns, Clay, Nassau | 32258 | See Details | FL | |
![]() | 📄 PS | Martinez & Hernandez Process Serving | 407-564-6551 | Osceola County FL, Orange County FL Polk County | 34771 | See Details | FL | |
| ⚖️ PS & PI | Metro Process Service Inc. Est.1988 | (800) 646-9462 | Miami-Dade, Broward, Palm Beach | 33144 | See Details | FL | ||
![]() | ⚖️ PS & PI | KD Process | (850) 727-4363 | Leon, Wakulla, Gadsden, Jefferson | 32399 | See Details | FL | |
![]() | ⚖️ PS & PI | PPS Services, Inc | (305) 485-8968 | State of FLORIDA | 33165 | See Details | FL | |
| ⚖️ PS & PI | Served 123 LLC | (800) 321-2377 | Broward, Miami-Dade | 33008 | See Details | FL | ||
![]() | 📄 PS | DeJesus Mobile Notary Services | 1-321-210-4760 | Osceola, Polk | 34747 | See Details | FL | |
| 📄 PS | US Process Servers, LLC | 863-289-5163 | Orange, Osceola, Polk, Highlands | 33844 | See Details | FL | ||
| ⚖️ PS & PI | MercuryServe, Inc. | (800) 863-9893 | State of FLORIDA | 33602 | See Details | FL | ||
| ⚖️ PS & PI | My Speedy Process, LLC | (863) 608-4454 | C-3100350 | 33831 | See Details | FL | ||
| ⚖️ PS & PI | John Brady | (813) 781-2006 | State of FLORIDA | 33180 | See Details | FL | ||
| ⚖️ PS & PI | 4524 La Capri Court | (813) 551-8454 | Hillsborough | 33611 | See Details | FL | ||
![]() | ⚖️ PS & PI | ACCEL Process Service, Inc. | (727) 492-0651 | Leon | 33778 | See Details | FL | |
| ⚖️ PS & PI | Omni Services, Inc. | (813) 269-9111 | Pinellas, Pasco, Hillsborough | 33548 | See Details | FL | ||
![]() | 📄 PS | Serve's Up Process Services, LLC | 1-813-551-8454 | "Hillsborough" "Pinellas" "Pasco" "Manatee" "Sarasota" "Polk" "Orange" "Hardee" "Desoto" "Hernando" "Osceola" "Seminole" | 33611 | See Details | FL | |
| ⚖️ PS & PI | Alliance Process, Inc. | (407) 298-5811 | Orange, Seminole | 32854-73 | See Details | FL | ||
![]() | 📄 PS | Serve's Up Process Services, LLC | 1-813-551-8454 | "Hillsborough" "Pinellas" "Pasco" "Manatee" "Sarasota" "Polk" "Orange" "Hardee" "Desoto" "Hernando" "Osceola" "Seminole" | 33611 | See Details | FL | |
| ⚖️ PS & PI | Process Service of America, Inc. | (850) 877-9809 | Leon, Jefferson, Franklin, Liberty | 32301 | See Details | FL | ||
![]() | ⚖️ PS & PI | Venture Investigations & Process Services Inc. | (727) 771-9112 | State of FLORIDA | 34677 | See Details | FL | |
![]() | ⚖️ PS & PI | Action Legal Process & Investigative Group | (305) 479-6386 | Dade, Broward, Palm Beach | 33032 | See Details | FL | |
![]() | ⚖️ PS & PI | Florida Process Service, Inc. | (888) 663-5252 | Dade, Broward, Palm Beach, Monroe | 33155 | See Details | FL | |
| ⚖️ PS & PI | Lang Detective Agency, Inc. | (954) 764-8158 | Broward, Palm Beach | 33316 | See Details | FL | ||
![]() | ⚖️ PS & PI | Countywide Process Service & Investigations | (877) 230-5858 | Dade, Broward, Palm Beach | 33186 | See Details | FL | |
| ⚖️ PS & PI | 60-Minute Courier & Process Server Inc. | (786) 285-2807 | Dade | 33133 | See Details | FL | ||
![]() | ⚖️ PS & PI | Truth and Lies Investigations, Inc. | (305) 720-9224 | State of FLORIDA | 33021 | See Details | FL | |
| ⚖️ PS & PI | South Florida Legal Services of Naples, Inc. | (239) 332-7000 | State of FLORIDA | 33920 | See Details | FL | ||
![]() | ⚖️ PS & PI | Compass Investigations | (954) 527-5722 | Broward, Dade, Palm Beach | 33309 | See Details | FL | |
![]() | ⚖️ PS & PI | Adams Security & Investigations LLC | (850) 902-2165 | Walton, Okaloosa, Escambia, Santa Rosa | 32536 | See Details | FL | |
![]() | ⚖️ PS & PI | SD Investigations LLC | (904) 719-2322 | FL: Nassau, GA: Gwinnett, Camden | 32034 | See Details | FL | |
| ⚖️ PS & PI | 11th Hour Professional Process Servers - | (904) 891-3900 | Jacksonville, Fleming Island, Orange Park, St. Johns | 32260 | See Details | FL | ||
| 📄 PS | Overseer Inspections LLC | 1-513-704-0935 | Duval, Clay Nassau Counties | 32202 | See Details | FL | ||
| ⚖️ PS & PI | BFRM Legal Support Service | (877) 353-4313 | State of FLORIDA | 33131 | See Details | FL | ||
| ⚖️ PS & PI | Top Legal Services | (954) 812-9229 | Miami-Dade, Broward, Palm Beach | 33441 | See Details | FL | ||
| ⚖️ PS & PI | Accurate Serve® Fort Myers | (239) 822-7299 | Lee, Collier, Charlotte, Hendry | 33919 | See Details | FL | ||
| ⚖️ PS & PI | General Services Bureau, LLC | (561) 833-6587 | Palm Beach | 33487 | See Details | FL | ||
| ⚖️ PS & PI | F.E.D. Process Servers, Inc. | (954) 245-8440 | Broward, Miami-Dade, Palm Beach, St. Lucie | 33062 | See Details | FL | ||
![]() | 📄 PS | All Florida Process, LLC | (904) 240-2542 | Duval, St. Johns, Nassau, Clay | 32221 | See Details | FL | |
| ⚖️ PS & PI | Caplan and Caplan Process Servers | (954) 462-1800 | Miami-Dade, Broward, Palm Beach | 33325 | See Details | FL | ||
| ⚖️ PS & PI | Lightning Legal Couriers | (786) 286-4167 | Miami-Dade, Broward, Palm Beach, State of FLORIDA | 33173 | See Details | FL | ||
![]() | ⚖️ PS & PI | Pride-Process | (863) 449-3909 | Lee, Collier, Charlotte, Glades | 33917 | See Details | FL | |
![]() | ⚖️ PS & PI | Florida Coast Process, LLC | (407) 440-8448 | Orange, Seminole, Osceola, Volusia | 32802 | See Details | FL | |
| ⚖️ PS & PI | Cooks Process Serving, LLC | (631) 767-1718 | Duval, St. Johns, Clay, Volusia | 32259 | See Details | FL | ||
![]() | ⚖️ PS & PI | Ultimate Express Services, Corp. | (305) 225-8535 | State Of Florida | 33146 | See Details | FL | |
| ⚖️ PS & PI | CMG Pro Security Inc | (386) 760-3790 | Volusia, Flagler | 32114 | See Details | FL | ||
![]() | 📄 PS | You’ve been Served Monroe | 305-504-3939 | Monroe | 33037 | See Details | FL | |
| ⚖️ PS & PI | Application Insight LLC | 252-503-9997 | Highlands, Hardee, Polk | 33875 | See Details | FL | ||
| ⚖️ PS & PI | P.I. Services | (305) 666-0142 | Miami-Dade, Broward, Palm Beach | 33146 | See Details | FL | ||
| 📄 PS | Kevin Sawyers | 1-630-544-8463 | I serve the 20th District in SWFL. | 33913 | See Details | FL | ||
![]() | 📄 PS | Ody Process | 239-369-5214 | "Alachua" "Baker" "Bay" "Bradford" "Brevard" "Broward" "Calhoun" "Charlotte" "Citrus" "Clay" "Collier" "Columbia" "DeSoto" "Dixie" "Duval" "Escambia" "Flagler" "Franklin" "Gadsden" "Gilchrist" "Glades" "Gulf" "Hamilton" "Hardee" "Hendry" "Hernando" "Highlands" "Hillsborough" "Holmes" "Indian River" "Jackson" "Jefferson" "Lafayette" "Lake" "Lee" "Leon" "Levy" "Liberty" "Madison" "Manatee" "Marion" "Martin" "Miami-Dade" "Monroe" "Nassau" "Okaloosa" "Okeechobee" "Orange" "Osceola" "Palm Beach" "Pasco" "Pinellas" "Polk" "Putnam" "Santa Rosa" "Sarasota" "Seminole" "St. Johns" "St. Lucie" "Sumter" "Suwannee" "Taylor" "Union" "Volusia" "Wakulla" "Walton" "Washington" | 33902 | See Details | FL | |
| ⚖️ PS & PI | Process Service of America, Inc. | (850) 877-9809 | Leon, Liberty, Wakulla, Franklin | 32301 | See Details | FL | ||
![]() | ⚖️ PS & PI | Process Server, Inc. | (954) 929-9909 | Palm Beach, Broward, Dade, State of FLORIDA | 33004 | See Details | FL | |
| ⚖️ PS & PI | MSW Express Services, LLC | (305) 788-8060 | Miami-Dade, Broward, West Palm Beach | 33144-99 | See Details | FL | ||
![]() | ⚖️ PS & PI | All Florida Investigations & Forensic Services, Inc. | (888) 697-3478 | Volusia, Flagler, Orange/Osceola, Seminole | 32114 | See Details | FL | |
| ⚖️ PS & PI | NAC Process Servers | (786) 768-8926 | Miami-Dade, Broward, Palm Beach | 33143 | See Details | FL | ||
| ⚖️ PS & PI | OJF Services, Inc. | (954) 929-4215 | Dade, Broward, Palm Beach | 33177 | See Details | FL | ||
| ⚖️ PS & PI | Blue Stars Enterprises, LLC | (321) 393-1133 | Orange, Osceola, Lake | 32811 | See Details | FL | ||
![]() | 📄 PS | speedSERVE LLC | 863-600-2307 | Polk County, Highlands County, Hardee County | 33809 | See Details | FL | |
| ⚖️ PS & PI | Finley Investigative Network | (727) 300-1683 | Pinellas, Manatee, Sarasota, Desoto | 34219 | See Details | FL | ||
![]() | ⚖️ PS & PI | DLE Process Servers | (786) 220-9705 | Monroe, Miami-Dade, Broward, Palm Beach | 33130 | See Details | FL | |
![]() | ⚖️ PS & PI | Accurate Serve® of Orlando | (407) 868-5992 | Orange, Seminole, Osceola | 32801 | See Details | FL | |
![]() | ⚖️ PS & PI | Central Florida Intelligence, LLC | (813) 767-1288 | Polk, Hillsborough, Highlands, Hardee | 33602 | See Details | FL | |
| ⚖️ PS & PI | Special Services of Jacksonville, Inc. | (904) 358-2122 | Duval, Nassau, Clay, St. Johns | 32202 | See Details | FL | ||
| ⚖️ PS & PI | Judicial Investigations | (305) 379-4460 | Miami-Dade, Monroe, Broward, Palm Beach | 33128 | See Details | FL | ||
| ⚖️ PS & PI | Metro Process Service Inc. Est.1988 | (800) 646-9462 | Miami-Dade, Broward, Palm Beach | 33144 | See Details | FL | ||
| ⚖️ PS & PI | Innovative Process Service & Investigations | (727) 523-9611 | Pinellas, Hillsborough, State of FLORIDA | 33762-07 | See Details | FL | ||
![]() | ⚖️ PS & PI | Legal Serve USA | (407) 559-5515 | Orange, Osceola, Seminole | 32801 | See Details | FL | |
| ⚖️ PS & PI | Superior Process, LLC | (850) 363-2122 | Leon, Gadsden, Wakulla, Franklin | 32314 | See Details | FL | ||
| ⚖️ PS & PI | SaltySea Legal | (813) 599-0762 | Hillsborough | 33510 | See Details | FL |
Find answers to common questions about hiring a process server, serving legal documents, and process service requirements in Florida.
You can find a professional process server in Florida through the National Process Server Network directory. NPSN connects attorneys, law firms, businesses, and individuals with process servers serving communities throughout Florida.
Yes. The NPSN Florida directory provides coverage across all 100 Florida counties and includes process servers with both local and statewide service areas. Coverage can vary by individual provider, so check each profile for specific locations served.
Florida process servers may provide services including serving summonses, complaints, subpoenas, and other legal documents. Depending on the provider, additional services may include skip tracing, private investigations, court runner services, eFiling, record retrieval, and legal support.
Start by searching the NPSN Florida process server directory. Review available providers based on their service areas, listed services, and profile information, then contact the process server to discuss your documents, deadline, and service requirements.
Look for a process server with relevant experience, appropriate Florida coverage, responsive communication, and a strong professional profile. NPSN's Florida directory also identifies verified and background-checked members, helping you find qualified professionals for your service needs.
NPSN is not a government agency and does not provide legal advice. Please contact your State agency or association for official information.
Our mission is simple: to connect attorneys, law firms, corporations, and individuals with qualified local process servers who understand the urgency and importance of every serve.