★Spotlight Member
SP
Verified
Background Checked
MD Coverage
| Logo | Type | Company | Phone | County | ZIP | Verified | Available in |
|---|---|---|---|---|---|---|---|
| ⚖️ PS & PI | Shapiro & Shapiro MBS Legal Services | (202) 528-3171 | Calvert, Prince George's, Anne Arundel, Montgomery | 20639 | See Details | MD | |
![]() | ⚖️ PS & PI | Frederick Process Service | (301) 660-7378 | Frederick | 21705 | See Details | MD |
| ⚖️ PS & PI | Capstone Investigative Group, LLC | (410) 921-2700 | Baltimore, Harford, Cecil | 21018 | See Details | MD | |
![]() | ⚖️ PS & PI | Same Day Process Service | (844) 737-8331 | Montgomery, Prince Georges, Anne Arundel, Carrol | 21401 | See Details | MD |
| ⚖️ PS & PI | Integrity Process Service | (410) 698-7077 | Harford, Cecil, Baltimore | 21014 | See Details | MD | |
![]() | ⚖️ PS & PI | Capitol Process Services Inc. | (202) 667-0050 | Maryland | 20770 | See Details | MD |
| ⚖️ PS & PI | Girard Street Service, LLC | (202) 577-8901 | MD: Prince George, Montgomery, Washington D.C., VA: Alexandria | 20785 | See Details | MD | |
![]() | ⚖️ PS & PI | Capitol Process Services, Inc. | (304) 290-6247 | MD: Montgomery, Prince Georges, Howard, Baltimore | 20770 | See Details | DC, MD |
| ⚖️ PS & PI | D. Michael Grossnickle & Associates | (410) 977-8462 | State of MARYLAND | 20901 | See Details | MD | |
| ⚖️ PS & PI | ALMA | (202) 819-8175 | Baltimore, Howard, Montgomery, Prince George's | 21202 | See Details | MD | |
| ⚖️ PS & PI | Monumental Process Servers, Inc. | (800) 547-3783 | State of MARYLAND | 21201 | See Details | MD | |
| ⚖️ PS & PI | Savage Process Service | (240) 241-9306 | Nationwide | 20851 | See Details | MD | |
![]() | ⚖️ PS & PI | B T Edwards Process Service | (301) 505-2020 | States of MARYLAND, VIRGINIA, Washington DC | 20774-54 | See Details | MD |
| ⚖️ PS & PI | Maverick Process Service & Investigations, LLC | (877) 838-4782 | Carroll, Baltimore, Howard, Anne Arundel | 21158 | See Details | MD | |
| ⚖️ PS & PI | Michael Rex Sawdy, PA | (720) 353-0446 | Worcester, Wicomico | 21811 | See Details | MD | |
| ⚖️ PS & PI | Snappy Process Services | (410) 971-0122 | Baltimore, Harford, Anne Arundel, Montgomery | 21207 | See Details | MD | |
| ⚖️ PS & PI | Superior Process Service, LLC | (443) 805-4539 | Anne Arundel, Baltimore, Howard | 21061 | See Details | MD | |
![]() | ⚖️ PS & PI | Kaundre Judicial Services | (301) 265-1234 | State of MARYLAND, Northern VIRGINIA, WASHINGTON D.C. | 21204 | See Details | MD |
![]() | 📄 PS | Chesapeake Process Servers | 410-501-8621 | Anne Arundel County, Talbot County, Somerset County, Dorchester County | 21122 | See Details | MD |
| ⚖️ PS & PI | Keystone Serv|Solutions LLC | (301) 741-3868 | Howard, Anne Arundel, Prince George's Montgomery, Baltimore | 22046 | See Details | MD | |
![]() | ⚖️ PS & PI | Personal Protection Solutions, LLC | 1-443-949-5985 | 21162 | See Details | DC, DE, MD, MI, NC, NJ, OH, PA, VA, WV | |
| ⚖️ PS & PI | NewGains Inc. | (443) 657-0236 | Baltimore, Howard, Carroll | 21117 | See Details | MD | |
![]() | ⚖️ PS & PI | Kay Services Inc | (410) 929-5653 | Harford, Baltimore | 21017 | See Details | MD |
| 📄 PS | Wilkins, Derek | (410) 240-9190 | Baltimore, Prince George's, Harford | 21202 | See Details | MD | |
![]() | ⚖️ PS & PI | Phoenix Protective Solutions | (301) 459-8322 | Prince Georges, Charles, Anne Arundel, Calvert | 20613 | See Details | MD |
| ⚖️ PS & PI | Ojuade, Oyinkansola | (516) 800-4473 | State Of Maryland | 21133 | See Details | MD | |
![]() | ⚖️ PS & PI | Simpkins Security Group | (267) 456-1508 | Baltimore, Howard, Ann Arundel, Montgomery | 21231 | See Details | MD |
![]() | ⚖️ PS & PI | De Novo Attorney Services, Inc. | (443) 895-4999 | State of MARYLAND, DC, DE, VA | 21212 | See Details | MD |
![]() | ⚖️ PS & PI | Writ Legal, LLC | (888) 667-2038 | Montgomery, Prince George's, Howard, Baltimore | 20852 | See Details | MD |
![]() | 📄 PS | Battlefield Process Serving | 717-814-8064 | Pennsylvania: Adams, Berks, Carbon, Center | 17325 | See Details | MD, PA |
![]() | ⚖️ PS & PI | MD West Serve | (410) 769-9797 | State of Maryland | 21286 | See Details | MD |
![]() | 📄 PS | Griffin On the Go, LLC | +1-301-529-1748 | Montgomery, Frederick, Washington, Carroll | 21774 | See Details | DC, DE, MD |
![]() | ⚖️ PS & PI | LawServePro | (888) 507-0913 | State of MARYLAND, District of Columbia | 21401 | See Details | MD |
![]() | ⚖️ PS & PI | Tracer 2 | (301) 520-5149 | Frederick, Montgomery, Prince Georges, Howard | 21773 | See Details | MD |
| ⚖️ PS & PI | The ICE Group | (410) 693-0886 | States of MARYLAND, WASHINGTON D.C., VIRGINIA, DELAWARE | 21114 | See Details | MD | |
| ⚖️ PS & PI | TriCounty Private Process Service, LLC | (240) 577-2874 | Charles, Calvert, St. Marys | 20650 | See Details | MD | |
| ⚖️ PS & PI | Titan Process Service - Investigations & Security LLC | (888) 498-4826 | Baltimore | 21222 | See Details | MD | |
![]() | 📄 PS | DelMar Process Servers LLC | (302) 313-6277 | Kent, Newcastle, Sussex, Dorchester | 19966 | See Details | DE, MD |
| ⚖️ PS & PI | Professional Process Serving, Inc. | (240) 372-9092 | MARYLAND, Washington, DC, Northern VIRGINIA | 20833 | See Details | MD | |
| ⚖️ PS & PI | Pirate Investigations Security | (800) 608-8843 | Prince George's, Montgomery, Anne Arundel, Howard | 20912 | See Details | MD | |
| ⚖️ PS & PI | Harris, Tonya | (540) 847-6003 | Charles, Fort Washington, Clinton, Waldorf | 20646 | See Details | MD | |
![]() | ⚖️ PS & PI | The Wesley Group, Inc. | (202) 372-7466 | States of MARYLAND, VIRGINIA, DELWARE, WASHINGTON D.C. | 20770 | See Details | MD |
![]() | 📄 PS | Chesapeake process service inc | 1-410-780-5929 | Whole state of Maryland | 21237 | See Details | MD |
![]() | ⚖️ PS & PI | WE Investigations Inc. | (240) 593-2174 | MD: Prince George's, Ann Arundel, Charles, Montgomery | 20744 | See Details | MD |
| ⚖️ PS & PI | Priority & Legal Services, Inc. | (443) 277-6180 | States of MARYLAND, Washington, DC, VIRGINIA | 21208 | See Details | MD | |
| ⚖️ PS & PI | Investigative Services Team | (443) 521-4021 | Dorchester, Wicomico, Caroline, Queen Anne | 21631 | See Details | MD | |
![]() | ⚖️ PS & PI | ABCO Investigations and Protection Agency, L.L.C. | (443) 513-4198 | Worcester, Wicomico, Ocean City, Ocean Pines | 21811 | See Details | MD |
| ⚖️ PS & PI | Advocate Investigations, LLC | (443) 398-0379 | Baltimore, Howard, Baltimore, Anne Arundel | 21228 | See Details | MD | |
![]() | 📄 PS | All American Legal Services LLC | 804-464-7267 | Petersburg (Independent City), Chesterfield County, Richmond (Independent City), Henrico County (Richmond area) | 23112 | See Details | DC, MD, VA |
| ⚖️ PS & PI | Legacy Protective Servicez LLC | (410) 238-1959 | 21221 | See Details | MD | ||
![]() | ⚖️ PS & PI | Legal Eye Investigations, LLC. | 1-410-921-5804 | Allegheny, Anne Arundel, Baltimore City Baltimore, Calvert | 20832 | See Details | MD |
![]() | 📄 PS | UNIVERSAL SERVE PROS | 240-550-0644 | PRINCE GEORGESCOUNTY MARYLAND, MONTGOMERY COUNTY MARYLAND, WASHINGTON DC | 20735 | See Details | DC, MD |
![]() | ⚖️ PS & PI | Legal Papers Inc | (410) 823-4444 | States of MARYLAND, WASHINGTON DC, NORTHERN VIRGINIA | 21204 | See Details | MD |
| ⚖️ PS & PI | Bernstein & Bernstein | (240) 426-0948 | Montgomery, Prince George's, Washington, DC | 20837 | See Details | MD | |
| ⚖️ PS & PI | Byrd & Associates | (707) 345-1340 | Baltimore, Carroll, Cecil, Harford | 21047 | See Details | MD | |
![]() | ⚖️ PS & PI | Docuserves | (410) 417-8284 | State of MARYLAND | 21236 | See Details | MD |
| 📄 PS | Jim's Process Serving | (410) 279-5885 | State of MARYLAND, Washington, DC | 21037 | See Details | MD | |
| ⚖️ PS & PI | Priority Process | (800) 420-8080 | State of MARYLAND, Northern VIRGINIA, Washington, DC | 20850 | See Details | MD | |
![]() | ⚖️ PS & PI | The ViewPoint Firm LLC | (202) 257-3330 | Northern Virginia, Arlington, Fairfax, Loudoun | 22310 | See Details | DC, MD, VA |
![]() | 📄 PS | Patriot Process Service | 703-385-5300 | All of Virginia. | 22030 | See Details | DC, MD, VA |
| 📄 PS | J&M Processors LLC | 1-304-268-3142 | 25427 | See Details | MD, PA, VA, WV | ||
![]() | ⚖️ PS & PI | Boomer's Process Service, Inc. | (410) 476-5765 | Queen Anne's, Kent, Caroline, Talbot | 21601 | See Details | MD |
| ⚖️ PS & PI | Priority Serve, LLC | (443) 566-6128 | State of MARYLAND, DELAWARE, PENNSYLVANIA, NEW JERSEY | 21921 | See Details | MD | |
| ⚖️ PS & PI | Baldwin, Holly | (443) 987-0601 | Carroll, Howard, Fredrick, Baltimore | 21158 | See Details | MD | |
| ⚖️ PS & PI | Essential Process Services | (443) 987-0601 | Carroll, Howard, Fredrick, Baltimore | 21158 | See Details | MD | |
![]() | ⚖️ PS & PI | Preferred Process Servers, Inc. | (718) 362-4890 | Queens, Brooklyn, Bronx, Staten Island | 11357 | See Details | MD |
| 📄 PS | Anthony WIlliams | 1-301-832-8203 | Prince George’s county Anne arundel county Calvert county | 20715 | See Details | MD | |
![]() | 📄 PS | Investigative Research Corporation | 8337547872 | Anne Arundel County, Baltimore County, Cecil County, Carroll County | 21117 | See Details | DC, DE, MD |
| ⚖️ PS & PI | Jeff Foreman & Associates | (410) 515-0928 | Anne Arundel, Baltimore, Carroll, Cecil | 21015 | See Details | MD | |
| ⚖️ PS & PI | Waldorf Legal Services, LLC | (240) 561-9972 | Charles, Prince Georges, Calvert, Anne Arundel | 20601 | See Details | MD | |
![]() | ⚖️ PS & PI | Freestate Investigations, LLC | (888) 462-2714 | Baltimore, Howard, Prince George, Calvert | 20740 | See Details | MD |
| ⚖️ PS & PI | Chancellor & Associates Process Servers | (301) 237-5452 | MARYLAND, D.C., Northern VIRGINIA | 20768 | See Details | MD |
Our mission is simple: to connect attorneys, law firms, corporations, and individuals with qualified local process servers who understand the urgency and importance of every serve.