★Spotlight Member
SE
SETX Process Service
Orange, Jefferson, Chambers, Liberty, Newton, Jasper, Hardin. Calcasieu Parish, Beauregard Parish
Verified
Background Checked
TX Coverage
Orange, Jefferson, Chambers, Liberty, Newton, Jasper, Hardin. Calcasieu Parish, Beauregard Parish

| Logo | Type | Company | Phone | County | ZIP | Verified | Available in |
|---|---|---|---|---|---|---|---|
![]() | ⚖️ PS & PI | Compass Process Servers | (888) 619-7499 | Dallas, Collin, Denton, Tarrant | 75313 | See Details | TX |
| ⚖️ PS & PI | Austin Process, LLC | (512) 480-8071 | State of TEXAS | 78701 | See Details | TX | |
| ⚖️ PS & PI | Acosta Process Service | (832) 264-8970 | Harris, Fort Bend, Montgomery, Brazoria | 77478 | See Details | TX | |
| ⚖️ PS & PI | Crown of Texas Investigations | (806) 374-0265 | State of TEXAS | 79105 | See Details | TX | |
| ⚖️ PS & PI | White Glove Legal Service | (713) 591-5346 | Harris, Montgomery, Galveston, Brazoria | 77598 | See Details | TX | |
| 📄 PS | Knock ‘Em Out Civil Process, LLC | 7139074935 | Texas Statewide | 77379 | See Details | TX | |
| ⚖️ PS & PI | Pathfinder Investigations | (361) 300-2157 | Comal, Guadalupe, Bexar, Wilson | 78154 | See Details | TX | |
| ⚖️ PS & PI | EADS & Associates | (432) 557-3563 | Ector, Midland | 79768-34 | See Details | TX | |
| ⚖️ PS & PI | Legal Document Management | (469) 291-5005 | Dallas, Tarrant, Collin, Denton | 75254 | See Details | TX | |
| ⚖️ PS & PI | Thomas Process LLC | (512) 320-8330 | Travis, Williamson, Hays, Bastrop | 78701 | See Details | TX | |
| ⚖️ PS & PI | Patriot Legal Solutions | (806) 333-2906 | Potter, Randall | 79110 | See Details | TX | |
| ⚖️ PS & PI | We Deliver Legal Services, LLC | (210) 267-9230 | Bexar, Atascosa, Wilson, Guadalupe | 78217 | See Details | TX | |
| ⚖️ PS & PI | All Houston Process LLC | (281) 748-3421 | Harris, Fort Bend | 77477 | See Details | TX | |
| ⚖️ PS & PI | Claims Assistance | (210) 683-7867 | Bexar &, surrounding | 78270 | See Details | TX | |
![]() | 📄 PS | Locate Serve | 1-832-562-3671 | Harris, Montgomery, Walker, Liberty | 77386 | See Details | TX |
| ⚖️ PS & PI | You Got Served | (512) 763-0038 | Bexar | 78216 | See Details | TX | |
![]() | ⚖️ PS & PI | Charlie Horse Process Service / East Texas Legal Process Service | (903) 880-2001 | Henderson, Hopkins, Hunt, Kaufman | 75169 | See Details | TX |
![]() | 📄 PS | Infinite Process Server Solutions | 4096707711 | "Orange, " "Newton, " "Jefferson, " "South Hardin | 77630 | See Details | TX |
![]() | ⚖️ PS & PI | Sneakers and Heels Process Service and P.I. | 1-806-336-7428 | The top 30 counties of the Texas panhandle | 79109 | See Details | TX |
| ⚖️ PS & PI | Legal Eagle Courier Services | (817) 860-8802 | Tarrant, Dallas, Wise, Denton | 76137 | See Details | TX | |
| 📄 PS | Lerma Legal Service | 8325415551 | Harris, Galveston county | 77504 | See Details | TX | |
| ⚖️ PS & PI | PaperWorks Express | (254) 394-3871 | Bell, Fort Hood, Coryell, Miliam | 76513 | See Details | TX | |
| ⚖️ PS & PI | Five Star PPS LLC | (903) 780-2261 | Smith | 75707 | See Details | TX | |
| ⚖️ PS & PI | Dependable Investigations and Process Service | (940) 704-2704 | Wichita, Archer, Clay, Montague | 76306 | See Details | TX | |
| 📄 PS | SETX Process Service | 409-670-6705 | Orange, Jefferson, Chambers, Liberty | 77732 | See Details | LA, TX | |
![]() | 📄 PS | WinWin Process Serving LLC | 1-813-894-6946 | Williamson County Travis County | 78628 | See Details | TX, UT |
| 📄 PS | Civil Process and Judgment Enforcement | 713-240-0600 | Harris | 77002 | See Details | TX | |
| ⚖️ PS & PI | AusTex Process Service | (512) 415-0002 | Travis, Williamson | 78766 | See Details | TX | |
![]() | 📄 PS | TNT Legal Services, LLC | 1-817-933-9482 | Hood, Johnson County Texas | 76049 | See Details | TX |
| ⚖️ PS & PI | AXIS Investigative Services | (214) 497-9400 | Denton, Tarrant, Collin, Dallas | 75034 | See Details | TX | |
| ⚖️ PS & PI | Savvy Serve | (281) 706-1852 | Montgomery, Harris, Liberty, San Jacinto | 77357 | See Details | TX | |
| ⚖️ PS & PI | Brown Champagne LLC | (281) 455-8855 | Montgomery, Northeast Harris | 77357 | See Details | TX | |
| ⚖️ PS & PI | Greentree Legal, LLC | (888) 573-4168 | States of TEXAS, ILLINOIS, OHIO, INDIANA | 45206 | See Details | TX | |
| ⚖️ PS & PI | Waterloo Legal Process Service, LLC | (512) 853-9644 | McLennan, Bell, Bexar, Coryell | 76710 | See Details | TX | |
| ⚖️ PS & PI | Desert Rose Legal Services | (806) 236-7231 | Randall, Potter, Texas Panhandle, Eastern New Mexico | 79109 | See Details | TX | |
![]() | ⚖️ PS & PI | Vyper Invstigations and Legal Support LLC | 254-855-9092 | McLennan, Falls, Limstone, Bosque and Bell county. We have a network that can reach the complete USA. | 76633 | See Details | DE, NM, TX |
| 📄 PS | Ford’s Properties | 832-248-9997 | Fort bend, Harris, Brazoria | 77555 | See Details | TX | |
![]() | 📄 PS | Kaiserin Consulting LLC | 1-218-217-7852 | Travis, Williamson | 78750 | See Details | TX |
| ⚖️ PS & PI | Paul Raney Legal Support Services | (512) 517-2748 | Travis, Hays, Williamson, Caldwell | 78724 | See Details | TX | |
![]() | 📄 PS | CenterLine, LLC | (832) 561-7949 | Galveston, Harris, Brazoria | 77565 | See Details | TX |
| ⚖️ PS & PI | TIPS Process Service | (210) 305-1588 | Bexar | 78247 | See Details | TX | |
![]() | ⚖️ PS & PI | On Time Processing/On Time Couriers | (214) 978-4662 | State of TEXAS, Nationwide | 75201 | See Details | TX |
| ⚖️ PS & PI | Door Knock Process Services | (210) 967-8878 | Atascosa, Bandera, Bexar, Comal | 78230 | See Details | TX | |
| ⚖️ PS & PI | Bruner Litigation Support | (903) 388-9940 | Anderson, Leon, Houston, Freestone | 75803 | See Details | TX | |
| 📄 PS | Adeola Roberts | Dallas Tarrant | 75052 | See Details | TX | ||
| ⚖️ PS & PI | CTN Process Services | (281) 967-1782 | Katy, Richmond, Cypress | 77494 | See Details | TX | |
![]() | 📄 PS | Sutherland Services LLC | 1-580-775-3192 | Grayson, Fannin, Lamar, Cooke. | 74701 | See Details | TX |
![]() | ⚖️ PS & PI | WesTex Process Services | (432) 349-2088 | Ector, Midland | 79761 | See Details | TX |
| ⚖️ PS & PI | Process Rendered, LLC | (214) 799-8917 | Dallas, Collin, Tarrant, Denton | 75083 | See Details | TX | |
| ⚖️ PS & PI | Special Delivery Service Inc. | (800) 352-7290 | Dallas | 75240 | See Details | TX | |
![]() | ⚖️ PS & PI | Certified Corporate & Process Services, LLC | (972) 279-6100 | Dallas, Tarrant, Denton, Collin | 75402 | See Details | TX |
| ⚖️ PS & PI | Good To Go Legal Support Group, LLC | (832) 983-7193 | State of TEXAS | 77581 | See Details | TX | |
| ⚖️ PS & PI | Associated Litigation Services | (512) 426-0896 | Travis, Williamson, Bastrop, Hays | 78758 | See Details | TX | |
| ⚖️ PS & PI | Magna Legal Services | (866) 624-6221 | State of Texas | 92509 | See Details | TX | |
| ⚖️ PS & PI | Bert Schulze, Process Server | (713) 553-3202 | 77484 | See Details | TX | ||
| ⚖️ PS & PI | Dallas Civil Process & Notary | (469) 406-6807 | Collin, Grayson, Dallas, Hunt | 75035 | See Details | TX | |
| ⚖️ PS & PI | Draeger Civil Process | (214) 597-9302 | Ellis, Dallas, Tarrant, Johnson | 75165 | See Details | TX | |
| ⚖️ PS & PI | Jasper Investigations | (936) 239-3852 | San Jacinto, Liberty, Montgomery, Polk | 77371 | See Details | TX | |
| ⚖️ PS & PI | Litigation Support & Process Service TX | (713) 714-7850 | Brazoria, Harris, Fort Bend, Galveston | 77588 | See Details | TX | |
| ⚖️ PS & PI | Texas Process Services | (361) 851-4800 | Nueces, San Patricio, Jim Wells, Kleberg | 78411 | See Details | TX | |
| ⚖️ PS & PI | Pronto Process | (210) 226-7192 | State of TEXAS | 78207 | See Details | TX | |
| ⚖️ PS & PI | Elite Due Process, LLC. | (817) 429-5550 | State of TEXAS | 76017 | See Details | TX | |
| 📄 PS | Interaction Civil Process Investigations LLC | 1-832-606-8958 | "Harris" "Fort Bend" "Austin" "Waller" "Brazoria" "Hidalgo" "Montgomery" | 77057 | See Details | TX | |
| ⚖️ PS & PI | Preferred Process Service | (214) 399-7293 | Ellis, Johnson, Freestone, Limestone | 75313 | See Details | TX | |
| ⚖️ PS & PI | Richard Dryden, Sole Proprietor | (915) 497-4731 | El Paso | 79914 | See Details | TX | |
| 📄 PS | Paper Chase Legal Services | 214-520-0800 | Dallas County Collin County Rockwall County | 75206 | See Details | TX | |
| ⚖️ PS & PI | CPI Group | (877) 737-3037 | Dallas, Collin, Denton, Ellis | 75218 | See Details | TX | |
| ⚖️ PS & PI | Barns & Associates Investigations and Civil Process | (214) 475-1613 | Dallas | 75243 | See Details | TX | |
![]() | ⚖️ PS & PI | A-1 HouTex Civil Process | (281) 808-2616 | Harris, Galveston, Fort Bend, Brazoria | 77379 | See Details | TX |
| ⚖️ PS & PI | Wigington Investigations | (830) 481-7554 | Comal | 78130 | See Details | TX | |
| ⚖️ PS & PI | 3 Wise Men Legal Services LLC | (972) 621-9935 | Collin, Dallas, Rockwall | 75074 | See Details | TX | |
| ⚖️ PS & PI | North Houston Process & Investigations | (832) 503-0812 | State of TEXAS, Nationwide | 77354 | See Details | TX | |
| ⚖️ PS & PI | Diamondback Process Servers, LLC | (726) 800-3612 | Bexar, Guadalupe, Comal, Kendall | 78253-42 | See Details | TX | |
| ⚖️ PS & PI | Magic Couriers, Inc. | (866) 332-8913 | Travis, Williamson, Bastrop, Hays | 78701 | See Details | TX | |
![]() | ⚖️ PS & PI | Kerr Civil Process | (512) 650-8535 | State of TEXAS, Nationwide | 78207 | See Details | TX |
| ⚖️ PS & PI | Swoop Process, Inc. | (562) 753-1118 | Travis, Williamson | 78701 | See Details | TX | |
| ⚖️ PS & PI | N TX Pony Express | (817) 723-0551 | Parker, Hood, Tarrant, Wise | 76088 | See Details | TX | |
| ⚖️ PS & PI | Hill Country Litigation Services | (210) 422-5249 | Bexar, Kendall, Bandera | 78063 | See Details | TX | |
| ⚖️ PS & PI | ATX Process, LLC | (512) 717-5600 | State of TEXAS | 78703 | See Details | TX | |
| ⚖️ PS & PI | Trailblazer Investigations, LLC | (325) 899-7392 | Taylor, Jones, Fisher, Nolan | 79606 | See Details | TX | |
| ⚖️ PS & PI | Lone Star Couriers | (972) 904-3003 | Collin, Hunt, Rockwall, Dallas | 75098 | See Details | TX | |
![]() | 📄 PS | Rhino Justice LLC | 281-817-4466 | Harris County, Brazoria County, Galveston County, Fort Bend County | 77546 | See Details | TX |
| ⚖️ PS & PI | Brush Country Process Service | (361) 765-6056 | Duval, Jim Wells, Brooks, Live Oak | 78384 | See Details | TX | |
| ⚖️ PS & PI | Atlasta Process Service | (214) 808-1568 | Dallas, Collin, Denton, Rockwall | 75086 | See Details | TX | |
| ⚖️ PS & PI | Woodward & Hughes Investigations | (210) 803-8598 | Bexar | 78209 | See Details | TX | |
| 📄 PS | Daily Process Services | 7139625854 | Harris and Statewide | 77096 | See Details | TX | |
| ⚖️ PS & PI | Reap Legal LLC | (512) 222-9334 | Williamson, Travis, Hays, Comal | 78731 | See Details | TX | |
| 📄 PS | WD Process Services LLC | 817-760-0143 | Johnson, Tarrant, Ellis, Hood | 76084 | See Details | TX | |
| ⚖️ PS & PI | Grant ProServe | (210) 386-6351 | State of Texas | 78268 | See Details | TX | |
| ⚖️ PS & PI | Resolute Services | (210) 340-5652 | Bexar, Atascosa, Guadalupe, Comal | 78230 | See Details | TX | |
![]() | 📄 PS | Jeffries Professional services | 903-917-5991 | Tarrant County, Ellis County | 75149 | See Details | TX |
| ⚖️ PS & PI | Gibbs Process Service | (903) 244-4851 | Bowie, Cass, Red River, AR: Howard | 75501 | See Details | TX | |
| ⚖️ PS & PI | AAAAA Private Investigator | 1-713-392-4393 | STATE OF TEXAS | 77494 | See Details | TX | |
| ⚖️ PS & PI | R.A.M. Private Process Service, LLC | (210) 387-5650 | Bexar &, surrounding counties | 78216 | See Details | TX | |
| ⚖️ PS & PI | Hole In One Process | (214) 952-5280 | Kaufman, Rockwall, Van Zandt, Smith | 75143 | See Details | TX | |
| ⚖️ PS & PI | Kurlander Legal Support Services | 806-777-3601 | Lubbock, Hockley, Terry, Lamb | 79358 | See Details | TX | |
| 📄 PS | Bob Roden Process | 972-897-8694 | Tarrant - South 1/2 of Denton Johnson - East 1/2 Wise and Parker Dallas East 1/2 | 76180 | See Details | TX | |
![]() | 📄 PS | CenterLine, LLC | (832) 561-7949 | Galveston, Harris, Brazoria | 77565 | See Details | TX |
![]() | ⚖️ PS & PI | Accurate Serve® Dallas | (469) 518-9581 | Dallas, Denton, Collin, Rockwall | 75201 | See Details | TX |
| ⚖️ PS & PI | CWT Process Servers, LLC | (956) 379-2497 | Taylor, Jones, Coke, Callahan | 79605 | See Details | TX | |
![]() | 📄 PS | MW 3142 | +1-512-508-8629 | Travis, Williamson, Bell County, Milam County | 78674 | See Details | TX |
| ⚖️ PS & PI | Bluebonnet Legal Solutions | (254) 254-4021 | Erath, Comanche, Brown, Hamilton | 76468 | See Details | TX | |
| ⚖️ PS & PI | Sentry Protective Services, LLC | (254)592-5183 | Schleicher, Tom Green, Sutton, Menard | 76936 | See Details | TX | |
| ⚖️ PS & PI | Attorney's Service Bureau of Texas | (214) 522-5297 | Dallas | 75229 | See Details | TX | |
| ⚖️ PS & PI | Fletch Litigation Services LLC | (512) 461-2099 | Travis, Williamson | 78660 | See Details | TX | |
| ⚖️ PS & PI | Prime Investigations and Legal Services | (346) 464-0044 | Harris, Houston, Spring, Montgomery | 77377 | See Details | TX | |
| ⚖️ PS & PI | Vyper Investigations and Legal Support | (254) 340-0245 | Bosque, Falls, Hill, Limestone | 76633 | See Details | TX | |
| ⚖️ PS & PI | Lone Star Legal Support | (214) 608-5160 | El Paso, Dallas, Tarrant, Denton | 79902 | See Details | TX | |
![]() | ⚖️ PS & PI | Blackfish Intelligence | 945-998-2919 | We serve the entire great State of Texas, but we are headquartered in McKinney, TX and focus on the DFW area in Dallas, Collin | 75070 | See Details | TX, US |
| ⚖️ PS & PI | Americas Best Process Service | (214) 346-4178 | NATIONWIDE | 75313 | See Details | TX | |
![]() | ⚖️ PS & PI | VeriServe Solutions, Inc. | (469) 808-0077 | State of TEXAS, Nationwide | 77584 | See Details | TX |
| ⚖️ PS & PI | Rapid Process Services | (361) 453-2430 | Jim Wells, Duval, Brooks, Kleberg | 78332 | See Details | TX | |
| ⚖️ PS & PI | Green Process | (469) 471-4963 | Parker, Tarrant, Hood, Johnson | 76006 | See Details | TX | |
![]() | ⚖️ PS & PI | Codex Process Service | (888) 737-8304 | Williamson, Travis | 78642 | See Details | TX |
| ⚖️ PS & PI | M.T.M. Legal Services | (806) 674-1983 | Potter, Randall, Carson, Gray | 79106 | See Details | TX | |
| ⚖️ PS & PI | Process Serving TX | (817) 312-9012 | Dallas, Tarrant, Johnson, Hood | 76086 | See Details | TX | |
| ⚖️ PS & PI | Gerald Meadors | (214) 232-4876 | Collin, Denton, Southern Cook | 76227 | See Details | TX | |
| ⚖️ PS & PI | Smith Process Services | (469) 580-6888 | Rockwall, Hunt, Kuafman | 75121 | See Details | TX | |
| ⚖️ PS & PI | Executive Legal Solutions | (210) 559-2534 | Bexar, Guadalupe | 78218 | See Details | TX | |
| ⚖️ PS & PI | Trust Our Process | (346) 298-3230 | Fort Bend, Brazoria, Harris | 77584 | See Details | TX | |
| 📄 PS | Richie Process Service | 1-972-800-2819 | Hunt, Rockwall, Collin, Dallas | 75135 | See Details | TX | |
![]() | 📄 PS | MW 3142 | 1-512-508-8629 | Travis, Williamson, Bell County, Milam County | 78674 | See Details | TX |
| ⚖️ PS & PI | Served "YA" Right | (936) 222-5763 | Walker, Houston, Trinity, Nacogdoches | 75856 | See Details | TX | |
![]() | ⚖️ PS & PI | Sneakers & Heels Investigation and Civil Process | 806) 322-0779 | Armstrong, Briscoe, Carson, Castro | 79109 | See Details | TX |
![]() | 📄 PS | Betty Swinners | 972-948-3131 | Kaufman, Henderson and Van Zandt. | 75158 | See Details | TX |
| ⚖️ PS & PI | Texoma Mobile Solutions | (254) 458-1761 | Grayson, Cooke, Fannin, Denton | 75091-33 | See Details | TX | |
| ⚖️ PS & PI | Towers CPS & I | (903) 491-5571 | Lamar, Fannin, Delta, Red River | 75460 | See Details | TX | |
![]() | ⚖️ PS & PI | Wyatt Process Service, LLC | (888) 651-6963 | Dallas, Tarrant, Collin, Denton | 75204 | See Details | TX |
| ⚖️ PS & PI | Vickie Higdon Process Server | (903) 340-2319 | Henderson, Van Zandt, Kaufman, Ellis | 75163 | See Details | TX | |
| ⚖️ PS & PI | Collins Investigations | (903) 526-1411 | Smith | 75702 | See Details | TX | |
| ⚖️ PS & PI | Ace Civil Process | (210) 823-4099 | State of Texas | 78223 | See Details | TX | |
![]() | 📄 PS | DLD Enterprises | 1-325-248-3284 | Llano, Burnet, Travis, Gillespie | 78639 | See Details | TX |
| ⚖️ PS & PI | Fortuna Civil Process, LLC | (512) 317-0669 | Travis, Hays, Williamson | 78610 | See Details | TX | |
| ⚖️ PS & PI | Texas Process Server & Court Runner LLC | 254-245-2941 | Bell Burnet Coryell Lampasas Travis Williamson | 76548 | See Details | TX | |
| 📄 PS | Samoriga, Paula | (713) 449-8888 | Fort Bend, Walle | 77471 | See Details | TX | |
| ⚖️ PS & PI | Praxis Detection SVCS, LLC | 8068480880 | Potter, Randall, Swisher, Deaf Smith | 79101 | See Details | TX | |
| ⚖️ PS & PI | U.S. Legal Support | (806) 374-2900 | State of TEXAS | 79105 | See Details | TX | |
| ⚖️ PS & PI | Ambassador Process Group | (972) 948-7916 | Dallas, Rockwall, Collin, State of TEXAS | 75089 | See Details | TX | |
| ⚖️ PS & PI | Empire Courier & Private Process | (210) 834-1809 | Bexar | 78201 | See Details | TX | |
| 📄 PS | Cypress Civil Process | 281-788-1366 | Harris, Fort Bend | 77064 | See Details | TX | |
| ⚖️ PS & PI | Wichita County Court Services, LLC | (580) 512-9395 | Wichita, Montague, Archer, Clay | 76301 | See Details | TX | |
| ⚖️ PS & PI | A1 Dallas Civil Process | (972) 358-1466 | Dallas, Tarrant, Collin, Denton | 75313 | See Details | TX | |
![]() | ⚖️ PS & PI | NightHawk Investigations | (972) 222-4295 | Grayson, Collin | 75495 | See Details | TX |
| ⚖️ PS & PI | Texas Investigations & Consultants | (325) 223-0007 | State of TEXAS | 76901 | See Details | TX | |
| ⚖️ PS & PI | CRS Process Servers | (281) 466-4182 | Harris, Montgomery, Walker, Waller | 77379 | See Details | TX | |
| ⚖️ PS & PI | KLM Technology, LLC | (713) 818-2603 | Montgomery, Harris, Liberty, San Jacinto | 77357 | See Details | TX | |
![]() | ⚖️ PS & PI | Express Litigation Services | (214) 744-1981 | State of TEXAS | 75150 | See Details | TX |
| 🔎 PI | Preferred Intelligence | 1-214-785-4504 | Dallas, Grayson, Collin, Rockwall | 75074 | See Details | TX | |
| ⚖️ PS & PI | Perfect Process® | (800) 277-6357 | State of TEXAS | 75379-6 | See Details | TX | |
| ⚖️ PS & PI | Door Knock Processing Service's | (210) 846-5535 | Bexar, Atascosa, Wilson, Travis | 78231 | See Details | TX | |
| ⚖️ PS & PI | Fast Action Process Inc. | (800) 940-2381 | Central TEXAS, Hays, Comal, Bexar | 78666 | See Details | TX | |
| ⚖️ PS & PI | Freedom Process Servers | (915) 760-1063 | TX: El Paso, NM: Dona Ana, Otero | 79902 | See Details | TX | |
![]() | ⚖️ PS & PI | Eagle Eye Process Service LLC | (832) 759-7882 | Fort Bend, Houston (Northwest, West, Southwest) | 77471 | See Details | TX |
![]() | ⚖️ PS & PI | JG Private Investigator | (903) 340-4863 | State of TEXAS | 75124 | See Details | TX |
| ⚖️ PS & PI | IntelHawk Process Services | (210) 686-5565 | Bexar, Comal, Kendall, Bandera | 78261 | See Details | TX | |
| ⚖️ PS & PI | Downey Investigations | 1-806-236-5787 | Potter. Randall, Deaf Smith, Oldham. Armstrong, Swisher | 79159 | See Details | TX | |
| ⚖️ PS & PI | Dallas County Attorney & Court Support | (945) 336-2726 | Dallas, Tarrant, Collin, Ellis | 75238 | See Details | TX | |
| ⚖️ PS & PI | Don't Shoot The Messenger | (512) 426-6306 | Bexar, Comal, Guadalupe, Wilson | 78250 | See Details | TX | |
| ⚖️ PS & PI | East Texas Process Servers | (254) 855-4127 | Smith | 75709 | See Details | TX | |
![]() | 📄 PS | Civil Process and Judgment Enforcement | 1-713-240-0600 | Harris | 77002 | See Details | TX |
| ⚖️ PS & PI | MRK INVESTIGATIONS & LEGAL SERVICES | 682-288-2549 | We Serve Hood, Parker, Palo Pinto, Erath | 76049 | See Details | TX, US | |
![]() | ⚖️ PS & PI | Pace Legal Process LLC | (210) 974-0841 | Bexar, Comal, Guadalupe | 78244 | See Details | TX |
| ⚖️ PS & PI | Mix Services | (972) 896-8619 | Dallas, Denton, Collin, Rockwall | 75234 | See Details | TX | |
![]() | ⚖️ PS & PI | H&H Process Inc. | 903-347-8055 | Camp, Delta, Fannin, Franklin | 75482 | See Details | TX |
| ⚖️ PS & PI | Patriot Legal Solutions | (806) 333-2906 | Potter, Randall | 79110 | See Details | TX | |
![]() | ⚖️ PS & PI | Central Texas Litigation Support Services, Inc. | (254) 399-9400 | McLennan, Bell, Coryell, Bosque | 76710-40 | See Details | TX |
| ⚖️ PS & PI | Blue Panther Process Server of San Antonio | (210) 630-0406 | Atascosa, Bandera, Bastrop, Bexar | 78217 | See Details | TX | |
![]() | ⚖️ PS & PI | JG Private Investigator | (903) 340-4863 | State of TEXAS | 75124 | See Details | TX |
| 📄 PS | Interaction Civil Process | 1-832-888-9004 | HARRIS, FORT BEND, BRAZORIA, MONTGOMERY | 77057 | See Details | TX |
Our mission is simple: to connect attorneys, law firms, corporations, and individuals with qualified local process servers who understand the urgency and importance of every serve.